

    <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Injury Manchester &#124; Croftons Injury Claims &#124; No Win No Fee</title>
	<atom:link href="http://croftonsinjuryclaims.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://croftonsinjuryclaims.co.uk</link>
	<description>Manchester&#039;s Personal Injury Specialists. No Win, No Fee Personal Injury Claims</description>
	<lastBuildDate>Thu, 11 Apr 2013 10:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flight TCX2438 : Compensation for Delay</title>
		<link>http://croftonsinjuryclaims.co.uk/blog/2013/01/04/flight-tcx2438-compensation-for-delay/</link>
		<comments>http://croftonsinjuryclaims.co.uk/blog/2013/01/04/flight-tcx2438-compensation-for-delay/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 12:54:21 +0000</pubDate>
		<dc:creator>Jeff Palmer</dc:creator>
				<category><![CDATA[Croftons General]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[corfu]]></category>
		<category><![CDATA[flight delay]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[thomas cook]]></category>

		<guid isPermaLink="false">http://croftonsinjuryclaims.co.uk/?p=2362</guid>
		<description><![CDATA[Flight TCX2438 – Manchester to Corfu, 2nd July 2012: Thomas Cook Tour Operations Limited. Croftons are pursuing a claim for compensation for a flight delay...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Flight TCX2438 – Manchester to Corfu, 2nd July 2012: Thomas Cook Tour Operations Limited</strong></p>
<p>Croftons are pursuing a claim for compensation for a flight delay of some 12 hours, suffered by over 300 passengers on 2nd July 2012. The passengers on that flight have an entitlement to compensation, pursuant to Article 7 of the EU Regulations 261/2004.</p>
<p>The European Court has recently upheld the application of that Regulation and the obligation upon tour operators and airlines to discharge their legal obligation in accordance with the Regulation.</p>
<p>Croftons are prepared to act on a “fixed fee” basis to any passenger who has suffered a similar inconvenience by reason of a 12 hour delay at Manchester Airport on 2nd July 2012.</p>
<p>If you wish for Croftons to act, or you require further information, please contact us by email <a href="mailto:jeffp@croftons.co.uk">jeffp@croftons.co.uk</a> or call us on <strong>0161 214 6180</strong>.</p>
<p>&nbsp;</p>
<p style="text-align: left;"><strong><img title="Jeff Palmer TN" src="http://croftons-solicitors.co.uk/wp-content/blogs.dir/2/files/2010/12/Jeff-Palmer-window-15093FA_tn.jpg" alt="" width="128" height="90" /> <em><a href="http://www.croftons-solicitors.co.uk/the-team/injury-claims-team/jeff-palmer" target="_blank">Jeff Palmer</a>, Partner</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://croftonsinjuryclaims.co.uk/blog/2013/01/04/flight-tcx2438-compensation-for-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Fund Results</title>
		<link>http://croftonsinjuryclaims.co.uk/blog/2012/12/24/christmas-fund-results/</link>
		<comments>http://croftonsinjuryclaims.co.uk/blog/2012/12/24/christmas-fund-results/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 12:40:46 +0000</pubDate>
		<dc:creator>Chloe Shivraj</dc:creator>
				<category><![CDATA[Injury Claims]]></category>
		<category><![CDATA[caft]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Christmas fund]]></category>
		<category><![CDATA[hemihelp]]></category>
		<category><![CDATA[marie curie]]></category>

		<guid isPermaLink="false">http://croftonsinjuryclaims.co.uk/?p=2351</guid>
		<description><![CDATA[Results are in! Thank you to all of you for voting as to how our Christmas fund should be divided...]]></description>
			<content:encoded><![CDATA[<p>Thank you to all of you for voting as to how our Christmas fund should be divided. We are pleased to announce that this year it will be divided between three very worthwhile charities with each charity receiving the following proportions from our fund;</p>
<p><a href="http://croftons-solicitors.co.uk/2012/12/05/hemihelp/" target="_blank">HemiHelp</a> &#8211; 54%</p>
<p><a href="http://croftons-solicitors.co.uk/2012/12/05/the-childrens-adventure-farm-trust/" target="_blank">The Children&#8217;s Adventure Farm Trust</a> &#8211; 32%</p>
<p><a href="http://croftons-solicitors.co.uk/2012/12/05/marie-curie-cancer-care/" target="_blank">Marie Curie Cancer Care</a> &#8211; 14%</p>
<p>Our donations will follow early in the New Year.</p>
<p>But for now &#8211; from all of us here at Croftons – may we wish you all a <strong>Merry Christmas and a Happy New Year!</strong></p>
<p><em>Please note that our offices will be closed from 1:00pm today (Monday 24 December 2012) and will re-open at 9:00am on Wednesday 02 January 2013</em></p>
]]></content:encoded>
			<wfw:commentRss>http://croftonsinjuryclaims.co.uk/blog/2012/12/24/christmas-fund-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiplash Consultation Announced</title>
		<link>http://croftonsinjuryclaims.co.uk/blog/2012/12/12/whiplash-consultation-announced/</link>
		<comments>http://croftonsinjuryclaims.co.uk/blog/2012/12/12/whiplash-consultation-announced/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 10:40:54 +0000</pubDate>
		<dc:creator>Chloe Shivraj</dc:creator>
				<category><![CDATA[Croftons General]]></category>
		<category><![CDATA[Injury Claims]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[APIL]]></category>
		<category><![CDATA[claimants]]></category>
		<category><![CDATA[consultation paper]]></category>
		<category><![CDATA[fast track]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[road traffic accidents]]></category>
		<category><![CDATA[Simon Leighton]]></category>
		<category><![CDATA[small claims limit]]></category>
		<category><![CDATA[whiplash]]></category>
		<category><![CDATA[whiplash claims]]></category>

		<guid isPermaLink="false">http://croftonsinjuryclaims.co.uk/?p=2347</guid>
		<description><![CDATA[The government has unveiled its consultation on increasing the small claims limit for RTA injury claims cases from £1,000 to £5,000. Read more on the consultation and the impact on Claimants...]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the government unveiled its long-awaited <a href="http://www.parliament.uk/documents/commons-vote-office/December_2012/11-12-12/11.JUSTICE-Govt-Conusltation-Reducing-whiplash-claims.pdf" target="_blank">consultation</a> on increasing the small claims limit for road traffic personal injury cases from £1,000 to £5,000 entitled: <em>Reducing the Number and Costs of Whiplash Claims</em>. Such a move would leave uninformed and vulnerable people at the mercy of defendants and insurance companies who know exactly how to exploit injured people by settling cases for less than they are worth, <a href="http://files.apil.org.uk/pdf/press_releases/2593.pdf" target="_blank">said</a> the Association of Personal Injury Lawyers (<a href="http://www.apil.org.uk/" target="_blank">APIL</a>).</p>
<p>The government&#8217;s aim is to &#8220;&#8230;deter fraudulent and exaggerated claims and reduce the cost of dealing with whiplash claims while preserving access to justice.” Their view is that many small-value whiplash claims are “relatively straightforward” and that the small-claims track “might be a more suitable venue in which to determine them than the fast-track. More complex and unsuitable claims could still be heard under the fast-track”. However, by moving the limit, Claimant’s will be expected to value their own claim and the risk is that they will not be able to do so, unlike their opponents who will be able to take advantage. .</p>
<p>Sample data quoted within the consultation (as provided by insurers) indicated that the “large majority of claims” are for less than £5,000. The three options being consulted on (despite previous findings in 2007 and 2009, by Sir Rupert Jackson that changes to the small claims limit would not needed) are:</p>
<ul>
<li>Increasing the threshold for whiplash claims to £5,000, although the MoJ have said this could simply result in arguments over the classification of the injury;</li>
<li>Increasing the limit to £5,000 for all road traffic accident claims, which it admitted could unintentionally bring “significantly complex claims” under the small claims track, although the judicial task of allocating a case to track may get around this; and</li>
<li>Making no change, leaving it to the Jackson reforms – which it believes will have a significant impact on whiplash claims in any event.</li>
</ul>
<p>The consultation acknowledged three “primary risks” from raising the limit:</p>
<ol>
<li>A reduction in access to justice resulting from injured people either not claiming initially or not challenging rejections of valid claims;</li>
<li>Inequality of arms given the likelihood of a claimant being self-represented and up against a professionally represented defendant; and</li>
<li>Without representation, people with valid claims may be more likely to accept lower settlements than is fair for their injuries.</li>
</ol>
<p>In addition, and as expected, the Ministry of Justice (MoJ) also proposed the creation of independent medical panels to diagnose whiplash – believing the move “should make it more likely that fraudulent and exaggerated claims are challenged”. It put forward two models: an accreditation scheme, meaning only reports from accredited doctors or medical reporting organisations, submitted using a standard form, would be accepted as evidence in disputed claims; or a “national call-off contract”, where the government would create a national framework contract and medical organisations could bid to become an approved supplier under the contract, possibly on a geographical basis.</p>
<p>The proposals have been ill received by many, and rightly so as they do not fall in line with earlier findings suggesting that the problem is not as bad as first thought.</p>
<p><a href="http://www.mass.org.uk/" target="_blank">MASS</a> Chair Craig Budsworth said: “The Government has forgotten that the majority of whiplash claims in this country are genuine. We recognise that there is fraud in the whiplash claims system but the Association of British Insurers estimates that only 7% of motor insurance claims are actually fraudulent. This is, however, still too much so we welcome the Government’s interest, but we must ensure that any changes do not prevent the innocent 93% seeking justice.”</p>
<p>The consultation runs for 12 weeks and a response will be published in “spring 2013”, expected just weeks before the implantation of LASPO.</p>
<p>If you&#8217;ve been involved in a Road Traffic Accident, contact our RTA Team Manager, <a href="http://croftons-solicitors.co.uk/the-team/injury-claims-team/yasmin-syed/" target="_blank">Yasmin Syed</a> on <strong>0161 214 4811</strong> for a free, no obligation chat about your entitlement to compensation.</p>
<p><img class="alignnone" title="Simon Leighton, TN" src="http://croftons-solicitors.co.uk/wp-content/blogs.dir/2/files/2010/12/Simon-Leighton-window-32E19_tn.jpg" alt="" width="128" height="90" /> <em><a href="http://www.croftons-solicitors.co.uk/the-team/injury-claims-team/simon-leighton" target="_blank">Simon Leighton</a>, Managing Partner</em></p>
]]></content:encoded>
			<wfw:commentRss>http://croftonsinjuryclaims.co.uk/blog/2012/12/12/whiplash-consultation-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI Appeal General Damages Increase</title>
		<link>http://croftonsinjuryclaims.co.uk/blog/2012/10/10/abi-appeal-general-damages-increase/</link>
		<comments>http://croftonsinjuryclaims.co.uk/blog/2012/10/10/abi-appeal-general-damages-increase/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 14:14:58 +0000</pubDate>
		<dc:creator>Lee Jones</dc:creator>
				<category><![CDATA[Accident at Work]]></category>
		<category><![CDATA[Accident in a Public Place]]></category>
		<category><![CDATA[Croftons General]]></category>
		<category><![CDATA[Defective Product]]></category>
		<category><![CDATA[Hearing Loss]]></category>
		<category><![CDATA[Injury Claims]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Sporting Injury]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Accident at work]]></category>
		<category><![CDATA[accident claim]]></category>
		<category><![CDATA[accident compensation]]></category>
		<category><![CDATA[Association of British Insurers]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Court of Appeal]]></category>
		<category><![CDATA[damages increase]]></category>
		<category><![CDATA[Lee Jones]]></category>

		<guid isPermaLink="false">http://croftonsinjuryclaims.co.uk/?p=2340</guid>
		<description><![CDATA[The Court of Appeal revises 10% general damages increase following an appeal by the Association of British Insurers...]]></description>
			<content:encoded><![CDATA[<p>On 27th July 2012 we <a href="http://croftons-solicitors.co.uk/2012/07/27/damages-to-rise/" target="_blank">blogged</a> about the decision made in the Court of Appeal, that confirmed that general damages will increase by 10% for all judgments made after 1 April 2013.</p>
<p>Since that date there has been some further developments and the Court of Appeal has handed down a further judgment, revising the guidance which it issued on 26th July 2012 (Simmons v Castle [2012] EWCA Civ 1039).</p>
<p>The Court of Appeal originally decided that the increase should apply in all cases after 1 April 2013 (the expected implementation date of the relevant provisions of the Legal Aid, Sentencing and Punishment of Offenders Act 2012 (<a href="http://www.justice.gov.uk/legislation/bills-and-acts/acts/legal-aid-and-sentencing-act/laspo-background-information" target="_blank">LASPO</a>).</p>
<p>Following this, the Association of British Insurers (<a href="http://www.abi.org.uk/" target="_blank">ABI</a>) made an application to re-open the judgment on the grounds that it would upset the carefully balanced package of Government reforms to the civil litigation system by introducing the 10% increase in general damages ahead of other measures.</p>
<p>The court has now issued revised guidance in order that the increase will not be awarded to any litigant who already has the benefit of a CFA or CCFA before 1 April 2013 (section 44(6) of LASPO).</p>
<p>The Court confirmed in all other cases, the increase will be applied on all matters decided after that date, regardless of when they were commenced.</p>
<p>Here at Croftons, our <a href="http://croftons-solicitors.co.uk/the-team/injury-claims-team/" target="_blank">Injury Claims Specialists</a> can help you bring a claim for damages for an accident you may have had recently. If you would like free no obligation advice on how the recent revised judgment may affect you, do not delay in contacting us. Our injury claims team offer specialist advise and deal with a variety of accident claims.</p>
<p style="text-align: left;"><img src="http://croftons-solicitors.co.uk/wp-content/blogs.dir/2/files/2010/12/Lee-Jones-Window-16F82F_tn.jpg" alt="" width="128" height="90" /> <em><a href="http://www.croftons-solicitors.co.uk/the-team/injury-claims-team/lee-jones" target="_blank">Lee Jones</a>, Partner</em></p>
]]></content:encoded>
			<wfw:commentRss>http://croftonsinjuryclaims.co.uk/blog/2012/10/10/abi-appeal-general-damages-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase to Damages challenged by Insurers</title>
		<link>http://croftonsinjuryclaims.co.uk/blog/2012/09/04/increase-to-damages-challenged-by-insurers/</link>
		<comments>http://croftonsinjuryclaims.co.uk/blog/2012/09/04/increase-to-damages-challenged-by-insurers/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 15:36:55 +0000</pubDate>
		<dc:creator>Simon Leighton</dc:creator>
				<category><![CDATA[Accident at Work]]></category>
		<category><![CDATA[Accident in a Public Place]]></category>
		<category><![CDATA[Brain Injuries]]></category>
		<category><![CDATA[Croftons General]]></category>
		<category><![CDATA[Defective Product]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fibromyalgia]]></category>
		<category><![CDATA[Hearing Loss]]></category>
		<category><![CDATA[Injury Claims]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Post Traumatic Stress Disorder]]></category>
		<category><![CDATA[Repetitive Strain Injury]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Sporting Injury]]></category>
		<category><![CDATA[Accident at work]]></category>
		<category><![CDATA[accident in public place]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[Association of British Insurers]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Court of Appeal]]></category>
		<category><![CDATA[general damages]]></category>
		<category><![CDATA[high court]]></category>
		<category><![CDATA[lord chief justice]]></category>
		<category><![CDATA[Managing Partner]]></category>
		<category><![CDATA[master of the rolls]]></category>
		<category><![CDATA[Simon Leighton]]></category>
		<category><![CDATA[Vice-President of the Court of Appeal]]></category>

		<guid isPermaLink="false">http://croftonsinjuryclaims.co.uk/?p=2115</guid>
		<description><![CDATA[In July it was ruled that a 10% uplift would be applied to all personal injury awards from April 2013 applying also to cases launched before that date. The Association of British Insurers has appealed against this decision...]]></description>
			<content:encoded><![CDATA[<p>The Association of British Insurers (ABI) has appealed against the Court of Appeal’s decision to increase general damages.</p>
<p>In <a href="http://croftonsinjuryclaims.co.uk/blog/2012/07/27/damages-to-increase-by-10/" target="_blank">July</a> this year three senior judges ruled that a 10% uplift to be applied to all personal injury awards from April 2013 applies also to cases launched before that date.</p>
<p>Insurers are concerned that the decision offers a double costs advantage for claimants and the ABI has now submitted papers to the High Court calling for the judgment to be reviewed.</p>
<p>A spokesman for the ABI said: ‘At the moment this upsets the balance that was intended by the Legal Aid, Sentencing and Punishment of Offenders Act. We have always known about the 10% uplift, but it was supposed to be balanced by a reduction in legal costs.’</p>
<p>The decision to increase general damages was made by the Lord Chief Justice, Master of the Rolls and Vice-President of the Court of Appeal.</p>
<p>In their judgment, they said it would be a ‘breach of faith’ for the judiciary not to ensure that trial judges would apply it. The uplift will apply to general damages for pain, suffering and loss of amenity in personal injury, nuisance, defamation and all other torts which cause suffering, inconvenience or distress to individuals.</p>
<p><img class="alignnone" title="Simon Leighton, TN" src="http://croftons-solicitors.co.uk/wp-content/blogs.dir/2/files/2010/12/Simon-Leighton-window-32E19_tn.jpg" alt="" width="128" height="90" /> <a href="http://www.croftons-solicitors.co.uk/the-team/injury-claims-team/simon-leighton" target="_blank">Simon Leighton</a>, Managing Partner</p>
<p>Our injury claims team work with a wide range of accident related cases. If you or a member of your family have been injured in an accident at work or in a public place, see how Croftons can help you and contact <a href="http://croftons-solicitors.co.uk/the-team/injury-claims-team/simon-leighton/" target="_blank">Simon</a> direct. Alternatively, you can complete our <a href="http://croftonsinjuryclaims.co.uk/contact/" target="_blank">contact form</a> and one of our injury claims specialists will get in touch with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://croftonsinjuryclaims.co.uk/blog/2012/09/04/increase-to-damages-challenged-by-insurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in Drink Driving Accidents</title>
		<link>http://croftonsinjuryclaims.co.uk/blog/2012/09/04/rise-in-drink-driving-accidents/</link>
		<comments>http://croftonsinjuryclaims.co.uk/blog/2012/09/04/rise-in-drink-driving-accidents/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 13:35:21 +0000</pubDate>
		<dc:creator>Yasmin Syed</dc:creator>
				<category><![CDATA[Brain Injuries]]></category>
		<category><![CDATA[Croftons General]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Injury Claims]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Post Traumatic Stress Disorder]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[casualties]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[department for transport]]></category>
		<category><![CDATA[drink driving]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[institute of advanced motoring]]></category>
		<category><![CDATA[yasmin syed]]></category>

		<guid isPermaLink="false">http://croftonsinjuryclaims.co.uk/?p=2110</guid>
		<description><![CDATA[The number of people hurt or killed in crashes in the UK involving drink-drivers has risen for the first time in 10 years...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Drink Driving Accidents Rise for First Time in 10 years</strong></p>
<p>The number of people hurt or killed in crashes in the UK involving drink-drivers has risen.</p>
<p>Provision statistics <a href="http://assets.dft.gov.uk/statistics/releases/road-accidents-and-safety-drink-drive-estimates-2011/road-accidents-and-safety-drink-drive-estimates-2011.pdf" target="_blank">revealed</a> by the Department for Transport show the number of fatalities resulting from drink and drive accidents increased by 12 per cent from 250 in 2010 to 280 in 2011, while serious injuries rose to 1290 from 1250.</p>
<p>Article 3 of Reported Road Casualties Great Britain – Annual Report is due for publication later in September 2012.</p>
<p>According to the <a href="http://www.iam.org.uk/" target="_blank">Institute of Advanced Motorists</a> (IAM), the national rise in drink-drive casualties follows a drop in 2010 when drink-drive deaths were at their lowest in 30 years. IAM chief executive Simon Best said: “Any rise in drink drive casualties is worrying. With 15 per cent of all road fatalities involving a drink-driver there is clearly more to be done to reduce casualties.</p>
<p>“The problem is that many crashes occur the morning after – there needs to be more education on the effects of driving after drinking. A heavy night drinking could leave you over the limit the morning after. “The message to all drivers is don’t drink and drive.”</p>
<p><img class="alignnone" title="Yasmin Syed" src="http://croftons-solicitors.co.uk/wp-content/blogs.dir/2/files/2010/12/Yasmin-Syed-window-6BF6_tn.jpg" alt="Yasmin Syed" width="128" height="90" />  <em><a href="http://www.croftons-solicitors.co.uk/the-team/injury-claims-team/yasminsyed" target="_blank">Yasmin Syed</a>, RTA Team Manager</em></p>
<p>If you or a member of your family have been involved in a road traffic accident and would like a free, no obligation discussion, contact <a href="http://croftons-solicitors.co.uk/the-team/injury-claims-team/yasmin-syed/" target="_blank">Yasmin</a> direct or complete our <a href="http://croftonsinjuryclaims.co.uk/contact/" target="_blank">contact form</a> and one of our RTA team will get in touch with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://croftonsinjuryclaims.co.uk/blog/2012/09/04/rise-in-drink-driving-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Justice Secretary Appointed</title>
		<link>http://croftonsinjuryclaims.co.uk/blog/2012/09/04/new-justice-secretary-appointed/</link>
		<comments>http://croftonsinjuryclaims.co.uk/blog/2012/09/04/new-justice-secretary-appointed/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 10:22:01 +0000</pubDate>
		<dc:creator>Chloe Shivraj</dc:creator>
				<category><![CDATA[Accident at Work]]></category>
		<category><![CDATA[Accident in a Public Place]]></category>
		<category><![CDATA[Croftons General]]></category>
		<category><![CDATA[Defective Product]]></category>
		<category><![CDATA[Hearing Loss]]></category>
		<category><![CDATA[Injury Claims]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Andrew Lansley]]></category>
		<category><![CDATA[Andrew Mitchell]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[Chief Whip]]></category>
		<category><![CDATA[chris grayling]]></category>
		<category><![CDATA[Culture Secretary]]></category>
		<category><![CDATA[department for work and pensions]]></category>
		<category><![CDATA[Education Secretary]]></category>
		<category><![CDATA[Employment Minister]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Health Secretary]]></category>
		<category><![CDATA[house of commons]]></category>
		<category><![CDATA[iain duncan smith]]></category>
		<category><![CDATA[International Development Secretary]]></category>
		<category><![CDATA[Jeremy Hunt]]></category>
		<category><![CDATA[Justice Secretary]]></category>
		<category><![CDATA[Ken Clarke]]></category>
		<category><![CDATA[Michael Gove]]></category>
		<category><![CDATA[minister without portfolio]]></category>
		<category><![CDATA[Northern Ireland Secretary]]></category>
		<category><![CDATA[reshuffle]]></category>
		<category><![CDATA[Theresa Villiers]]></category>
		<category><![CDATA[Transport minister]]></category>

		<guid isPermaLink="false">http://croftonsinjuryclaims.co.uk/?p=2107</guid>
		<description><![CDATA[Former Employment Minister Chris Grayling is appointed as Justice Secretary...]]></description>
			<content:encoded><![CDATA[<p>Former Employment Minister Chris Grayling is appointed as Justice Secretary &#8211; the first non-lawyer as Lord Chancellor since Archbishop of York under Queen Mary in 1558.</p>
<p>Other moves in the cabinet and junior ministerial team reshuffle include:</p>
<ul>
<li>Andrew Lansley new Leader of the House of Commons, from Health Secretary</li>
<li>Theresa Villiers new Northern Ireland Secretary, from Transport minister</li>
<li>Andrew Mitchell new Chief Whip, from International Development Secretary</li>
<li>Ken Clarke new minister without portfolio, from Justice Secretary</li>
<li>Jeremy Hunt new Health Secretary, from Culture Secretary</li>
</ul>
<p>Michael Gove will keep his job as Education Secretary and Iain Duncan Smith will stay at Work and Pensions</p>
<p>For all the latest information on the cabinet reshuffle you can <a href="http://www.bbc.co.uk/news/uk-politics-19473663#TWEET215548" target="_blank">watch it LIVE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://croftonsinjuryclaims.co.uk/blog/2012/09/04/new-justice-secretary-appointed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabinet Reshuffle</title>
		<link>http://croftonsinjuryclaims.co.uk/blog/2012/09/04/cabinet-reshuffle/</link>
		<comments>http://croftonsinjuryclaims.co.uk/blog/2012/09/04/cabinet-reshuffle/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 09:56:05 +0000</pubDate>
		<dc:creator>Chloe Shivraj</dc:creator>
				<category><![CDATA[Accident at Work]]></category>
		<category><![CDATA[Accident in a Public Place]]></category>
		<category><![CDATA[Croftons General]]></category>
		<category><![CDATA[Defective Product]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hearing Loss]]></category>
		<category><![CDATA[Injury Claims]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Sporting Injury]]></category>
		<category><![CDATA[cabinet reshuffle]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[department for work and pensions]]></category>
		<category><![CDATA[iain duncan smith]]></category>
		<category><![CDATA[Justice Secretary]]></category>
		<category><![CDATA[Kenneth Clarke]]></category>
		<category><![CDATA[LASPO]]></category>
		<category><![CDATA[lord chancelled]]></category>
		<category><![CDATA[referral fees]]></category>

		<guid isPermaLink="false">http://croftonsinjuryclaims.co.uk/?p=2104</guid>
		<description><![CDATA[Lord Chancellor and Justice Secretary of State, Kenneth Clarke has become the highest profile casualty of David Cameron’s first major reshuffle since coming to office...]]></description>
			<content:encoded><![CDATA[<p>Lord Chancellor and Justice Secretary of State, Kenneth Clarke has become the highest profile casualty of David Cameron’s first major<a href="http://www.bbc.co.uk/news/uk-politics-19472688" target="_blank"> reshuffle</a> since coming to office. Having held seven different positions within the cabinet since 1982, he is to be moved to Minister without Portfolio advising on economic issues.</p>
<p>Clarke has spent much of the past two years in the media spot light having presided over some of the biggest cuts in government.</p>
<p>The Jackson reforms to civil litigation were a key element of the past two years and under his watch, the Legal Aid, Sentencing and Punishment of Offenders Act was passed and largely comes into force in April 2013. From next April, referral fees will be banned for all personal injury cases, whilst the reforms will also remove the recoverability of success fees and after-the-event insurance from losing defendants.</p>
<p>It is unclear whether the role of Lord Chancellor and Justice Secretary will remain as one or split to two people. It was anticipated that the role of Justice Secretary would pass to Iain Duncan Smith but he has this morning rejected the same to stay with the Department for Work and Pensions.</p>
<p>We now await the announcement from 10 Downing Street…watch <a href="http://www.bbc.co.uk/news/uk-politics-19473663" target="_blank">LIVE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://croftonsinjuryclaims.co.uk/blog/2012/09/04/cabinet-reshuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damages to Increase by 10%</title>
		<link>http://croftonsinjuryclaims.co.uk/blog/2012/07/27/damages-to-increase-by-10/</link>
		<comments>http://croftonsinjuryclaims.co.uk/blog/2012/07/27/damages-to-increase-by-10/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 08:45:30 +0000</pubDate>
		<dc:creator>Simon Leighton</dc:creator>
				<category><![CDATA[Accident at Work]]></category>
		<category><![CDATA[Accident in a Public Place]]></category>
		<category><![CDATA[Croftons General]]></category>
		<category><![CDATA[Defective Product]]></category>
		<category><![CDATA[Hearing Loss]]></category>
		<category><![CDATA[Injury Claims]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Sporting Injury]]></category>
		<category><![CDATA[Accident at work]]></category>
		<category><![CDATA[accident in a public place]]></category>
		<category><![CDATA[civili litigation]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Conditional Fee Agreement]]></category>
		<category><![CDATA[Court of Appeal]]></category>
		<category><![CDATA[damages increase]]></category>
